ImgBotApp
|
bb616ccb51
|
[ImgBot] Optimize images
*Total -- 357.13kb -> 296.77kb (16.9%)
/Output/Figures/ZFeaturemap.png -- 15.56kb -> 11.13kb (28.48%)
/Output/Figures/RealAmplitudes.png -- 26.21kb -> 20.44kb (22.01%)
/Output/Figures/ZZFeaturemap.png -- 62.03kb -> 51.55kb (16.9%)
/Output/Figures/PauliFeaturemap.png -- 62.03kb -> 51.55kb (16.9%)
/Output/Figures/parameterisedcircuit.png -- 95.50kb -> 80.16kb (16.06%)
/Output/Figures/overallcircuit.png -- 82.37kb -> 69.17kb (16.02%)
/Output/Figures/targetdist.png -- 6.51kb -> 5.95kb (8.67%)
/Notes/explanation/feedforwardnn1.png -- 6.92kb -> 6.82kb (1.38%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-01-11 04:13:36 +00:00 |
|
0x6f736f646f
|
1bae1b0153
|
🎨 New picture
|
2021-01-08 07:09:16 +03:00 |
|
0x6f736f646f
|
e876503b9c
|
🎨 New picture
|
2021-01-08 07:09:10 +03:00 |
|
0x6f736f646f
|
86f18f13e6
|
🎨 New picture
|
2021-01-08 07:09:05 +03:00 |
|
0x6f736f646f
|
33f25d72e8
|
🎨 New picture
|
2021-01-09 07:09:15 +03:00 |
|
0x6f736f646f
|
36a25a3822
|
🎨 New picture
|
2021-01-09 07:09:10 +03:00 |
|
0x6f736f646f
|
a6b680aecf
|
🎨 New picture
|
2021-01-09 07:09:06 +03:00 |
|
0x6f736f646f
|
b94cde6db7
|
🎨 New picture
|
2021-01-10 07:09:22 +03:00 |
|
ImgBotApp
|
5e487d9547
|
[ImgBot] Optimize images
*Total -- 691.96kb -> 574.95kb (16.91%)
/Notes/findings/math-9.png -- 6.44kb -> 3.85kb (40.25%)
/Notes/explanation/math-23.png -- 6.70kb -> 4.02kb (39.99%)
/Notes/explanation/math-22.png -- 6.28kb -> 3.79kb (39.77%)
/Notes/explanation/math-6.png -- 3.31kb -> 2.12kb (36%)
/Notes/explanation/math-3.png -- 2.67kb -> 1.77kb (33.49%)
/Notes/findings/math-6.png -- 2.67kb -> 1.77kb (33.49%)
/Notes/explanation/math-14.png -- 3.63kb -> 2.43kb (33.06%)
/Notes/explanation/math-10.png -- 3.40kb -> 2.31kb (32.1%)
/Notes/explanation/math-18.png -- 3.21kb -> 2.20kb (31.69%)
/Notes/explanation/math-7.png -- 2.96kb -> 2.02kb (31.66%)
/Notes/explanation/math-21.png -- 3.18kb -> 2.18kb (31.42%)
/Notes/explanation/math-15.png -- 3.13kb -> 2.15kb (31.2%)
/Notes/explanation/math-19.png -- 2.36kb -> 1.65kb (30.2%)
/Notes/explanation/math-17.png -- 2.36kb -> 1.65kb (30.2%)
/Output/Figures/ZFeaturemap.png -- 15.56kb -> 11.13kb (28.48%)
/Notes/findings/math-2.png -- 1.89kb -> 1.44kb (23.99%)
/Output/Figures/RealAmplitudes.png -- 26.21kb -> 20.44kb (22.01%)
/Notes/explanation/math-8.png -- 28.55kb -> 22.35kb (21.74%)
/Notes/explanation/math-13.png -- 1.45kb -> 1.15kb (20.46%)
/Notes/findings/math-5.png -- 1.33kb -> 1.10kb (17.56%)
/Notes/explanation/math-2.png -- 1.33kb -> 1.10kb (17.56%)
/Output/Figures/ZZFeaturemap.png -- 62.03kb -> 51.55kb (16.9%)
/Output/Figures/PauliFeaturemap.png -- 62.03kb -> 51.55kb (16.9%)
/Output/Figures/parameterisedcircuit.png -- 94.63kb -> 78.68kb (16.85%)
/Notes/explanation/math-24.png -- 12.65kb -> 10.59kb (16.28%)
/Output/Figures/overallcircuit.png -- 82.37kb -> 69.17kb (16.02%)
/Notes/findings/math-4.png -- 1.08kb -> 0.92kb (14.62%)
/Notes/explanation/math-9.png -- 1.08kb -> 0.92kb (14.62%)
/Notes/explanation/math-11.png -- 34.97kb -> 29.98kb (14.25%)
/Notes/explanation/math-1.png -- 1.07kb -> 0.92kb (13.95%)
/Notes/explanation/math-5.png -- 4.22kb -> 3.65kb (13.43%)
/Notes/explanation/math-12.png -- 67.77kb -> 58.78kb (13.27%)
/Notes/explanation/math-20.png -- 6.19kb -> 5.40kb (12.88%)
/Notes/findings/math-7.png -- 30.67kb -> 26.90kb (12.28%)
/Notes/explanation/math-4.png -- 30.58kb -> 26.91kb (12%)
/Notes/explanation/math-16.png -- 8.49kb -> 7.56kb (10.98%)
/Notes/explanation/vqc.png -- 12.98kb -> 11.81kb (9.06%)
/Notes/findings/math-3.png -- 21.55kb -> 19.97kb (7.34%)
/Notes/findings/math-1.png -- 12.78kb -> 11.93kb (6.63%)
/Notes/findings/math-8.png -- 16.22kb -> 15.18kb (6.45%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-12-17 13:27:31 +00:00 |
|
0x6f736f646f
|
0716e5d1e9
|
📸 ZZFeaturemap
|
2020-12-17 16:05:14 +03:00 |
|
0x6f736f646f
|
3916a665c6
|
📸 ZFeaturemap
|
2020-12-17 16:05:02 +03:00 |
|
0x6f736f646f
|
9eee4b1dd3
|
📸 RealAmplitudes
|
2020-12-17 16:04:47 +03:00 |
|
0x6f736f646f
|
6441770709
|
📸 PauliFeatureMap
|
2020-12-17 16:04:34 +03:00 |
|
0x6f736f646f
|
82ebca86b1
|
📸 Parameterised circuit
|
2020-12-17 16:04:21 +03:00 |
|
0x6f736f646f
|
789d47f7ec
|
📸 Overall circuit
|
2020-12-17 16:04:07 +03:00 |
|
ImgBotApp
|
b35458453a
|
[ImgBot] Optimize images
*Total -- 364.77kb -> 306.28kb (16.04%)
/Output/Figures/agedist.png -- 6.48kb -> 4.00kb (38.32%)
/Output/Figures/ZFeaturemap.png -- 15.56kb -> 11.13kb (28.48%)
/Output/Figures/RealAmplitudes.png -- 26.21kb -> 20.44kb (22.01%)
/Output/Figures/costvssteps.jpeg -- 19.07kb -> 15.40kb (19.22%)
/Output/Figures/costvssteps1.jpeg -- 18.54kb -> 15.15kb (18.25%)
/Output/Figures/pairplot.png -- 76.73kb -> 64.27kb (16.24%)
/Output/Figures/overallcircuit.png -- 65.83kb -> 56.01kb (14.91%)
/Output/Figures/ZZFeaturemap.png -- 47.86kb -> 40.83kb (14.68%)
/Output/Figures/PauliFeaturemap.png -- 47.86kb -> 40.83kb (14.68%)
/Output/Figures/targetdist.png -- 6.50kb -> 5.72kb (11.96%)
/Output/Figures/correlation.png -- 11.69kb -> 10.67kb (8.75%)
/Output/Figures/heartDiseaseAndAges.png -- 13.20kb -> 12.69kb (3.84%)
/Output/Figures/boxplot.png -- 9.25kb -> 9.13kb (1.31%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-12-10 21:32:10 +00:00 |
|
0x6f736f646f
|
7eccf7240e
|
⚗️
|
2020-12-11 00:29:16 +03:00 |
|
0x6f736f646f
|
9cbef612fe
|
📸 ZZFeaturemap
|
2020-12-11 00:26:43 +03:00 |
|
0x6f736f646f
|
5aca271852
|
📸 ZFeaturemap image
|
2020-12-11 00:26:29 +03:00 |
|
0x6f736f646f
|
f5c32880b8
|
📸 Target distribution
|
2020-12-11 00:26:14 +03:00 |
|
0x6f736f646f
|
0fa72ae881
|
📸 Real Amplitudes image
|
2020-12-11 00:25:50 +03:00 |
|
0x6f736f646f
|
df1dbd0ea4
|
📸 Pauli Featuremap image
|
2020-12-11 00:25:38 +03:00 |
|
0x6f736f646f
|
b9d9962dd1
|
📸 Pairplot image
|
2020-12-11 00:25:21 +03:00 |
|
0x6f736f646f
|
d5a3910192
|
📸 Overall circuit
|
2020-12-11 00:25:07 +03:00 |
|
0x6f736f646f
|
6b77fe7660
|
📸 Heart disease vs age image
|
2020-12-11 00:24:53 +03:00 |
|
0x6f736f646f
|
9502072b16
|
📸 Correlation image
|
2020-12-11 00:24:19 +03:00 |
|
0x6f736f646f
|
0afde7deb4
|
📸 Box plot image
|
2020-12-11 00:24:03 +03:00 |
|
0x6f736f646f
|
8fda27c1da
|
📸 Age distribution image
|
2020-12-11 00:23:40 +03:00 |
|
0x6f736f646f
|
19e7f73d17
|
💄
|
2020-12-05 00:38:05 +03:00 |
|
0x6f736f646f
|
1ed765541f
|
📸 Adam
|
2020-11-27 14:22:08 +03:00 |
|
0x6f736f646f
|
ec8e7b8b81
|
✨ Html report
|
2020-11-25 20:24:59 +03:00 |
|
0x6f736f646f
|
2d6834a956
|
📸 Adding cost vs steps
|
2020-11-25 20:24:33 +03:00 |
|
0x6f736f646f
|
c4b8fd8f17
|
📸 Image
|
2020-11-22 01:07:21 +03:00 |
|
0x6f736f646f
|
8c4a1b2649
|
💄 Pandas profiling
|
2020-11-12 15:53:21 +03:00 |
|
0x6f736f646f
|
2dd0bf57e7
|
📦 NEW: Adding base directories
|
2020-11-11 16:15:47 +03:00 |
|