183 Commits

Author SHA1 Message Date
0x6f736f646f f95ff61f67 📝 2021-01-01 07:13:55 +03:00
0x6f736f646f 58a0f1f3bd 📝 Draw conclusion from correlation matrix 2021-01-01 07:13:38 +03:00
0x6f736f646f 3798c14095 📖 DOC: Reason for profiling 2021-01-01 07:12:54 +03:00
0x6f736f646f 1a6668eb95 📖 DOC: Reasons for filling null values 2021-01-01 07:12:08 +03:00
0x6f736f646f 1fcf3b32a3 📖 DOC: Reason for removing null values 2021-01-01 07:11:47 +03:00
0x6f736f646f 70555b5611 📖 DOC: Handling missing data 2021-01-01 07:11:21 +03:00
0x6f736f646f aeade1f6c0 📖 DOC: Need for making null values 2021-01-01 07:11:01 +03:00
0x6f736f646f d19d0f7875 📖 DOC: Need for changing dtype 2021-01-01 07:10:05 +03:00
0x6f736f646f 07fc0b58d7 📖 DOC: Reasoning behind heart attack 2021-01-01 07:08:09 +03:00
0x6f736f646f 11718f53e3 💄 Clean notebook 2021-01-13 07:07:10 +03:00
0x6f736f646f dfb21aa972 💄 Clean notebook 2021-01-13 07:07:04 +03:00
Amira Abbas 3b04569149 Update 3findings.md 2020-12-23 15:21:48 +02:00
Amira Abbas 51b2286291 Update 2VQC.md 2020-12-23 14:54:54 +02:00
Amira Abbas e4f0ea55ab Update 1EDA.md 2020-12-23 14:10:16 +02:00
Amira Abbas 3adc137ea3 Update 1EDA.md 2020-12-21 09:52:32 +02:00
0x6f736f646f 276203c3dc Wine costs 2020-12-19 17:16:42 +00:00
0x6f736f646f 304a4a4adc 🐛 2020-12-17 21:30:57 +03:00
0x6f736f646f 19fcb3fac6 🐛 2020-12-17 21:29:51 +03:00
0x6f736f646f c31ec5246b validate VQC 2020-12-17 21:20:46 +03:00
0x6f736f646f 5205d81fd3 explore wine data 2020-12-17 21:20:35 +03:00
0x6f736f646f c6094315c0 📦 NEW: exploring wine data 2020-12-17 21:20:22 +03:00
0x6f736f646f 2821111f86 validating VQC with wine data 2020-12-17 21:20:04 +03:00
0x6f736f646f a929dcd29b 🚑 Adding wine data 2020-12-17 21:17:18 +03:00
b1ackd0t 0ff6434efb Merge pull request #2 from 0x6f736f646f/imgbot
[ImgBot] Optimize images
2020-12-17 16:31:40 +03:00
ImgBotApp 5e487d9547 [ImgBot] Optimize images
*Total -- 691.96kb -> 574.95kb (16.91%)

/Notes/findings/math-9.png -- 6.44kb -> 3.85kb (40.25%)
/Notes/explanation/math-23.png -- 6.70kb -> 4.02kb (39.99%)
/Notes/explanation/math-22.png -- 6.28kb -> 3.79kb (39.77%)
/Notes/explanation/math-6.png -- 3.31kb -> 2.12kb (36%)
/Notes/explanation/math-3.png -- 2.67kb -> 1.77kb (33.49%)
/Notes/findings/math-6.png -- 2.67kb -> 1.77kb (33.49%)
/Notes/explanation/math-14.png -- 3.63kb -> 2.43kb (33.06%)
/Notes/explanation/math-10.png -- 3.40kb -> 2.31kb (32.1%)
/Notes/explanation/math-18.png -- 3.21kb -> 2.20kb (31.69%)
/Notes/explanation/math-7.png -- 2.96kb -> 2.02kb (31.66%)
/Notes/explanation/math-21.png -- 3.18kb -> 2.18kb (31.42%)
/Notes/explanation/math-15.png -- 3.13kb -> 2.15kb (31.2%)
/Notes/explanation/math-19.png -- 2.36kb -> 1.65kb (30.2%)
/Notes/explanation/math-17.png -- 2.36kb -> 1.65kb (30.2%)
/Output/Figures/ZFeaturemap.png -- 15.56kb -> 11.13kb (28.48%)
/Notes/findings/math-2.png -- 1.89kb -> 1.44kb (23.99%)
/Output/Figures/RealAmplitudes.png -- 26.21kb -> 20.44kb (22.01%)
/Notes/explanation/math-8.png -- 28.55kb -> 22.35kb (21.74%)
/Notes/explanation/math-13.png -- 1.45kb -> 1.15kb (20.46%)
/Notes/findings/math-5.png -- 1.33kb -> 1.10kb (17.56%)
/Notes/explanation/math-2.png -- 1.33kb -> 1.10kb (17.56%)
/Output/Figures/ZZFeaturemap.png -- 62.03kb -> 51.55kb (16.9%)
/Output/Figures/PauliFeaturemap.png -- 62.03kb -> 51.55kb (16.9%)
/Output/Figures/parameterisedcircuit.png -- 94.63kb -> 78.68kb (16.85%)
/Notes/explanation/math-24.png -- 12.65kb -> 10.59kb (16.28%)
/Output/Figures/overallcircuit.png -- 82.37kb -> 69.17kb (16.02%)
/Notes/findings/math-4.png -- 1.08kb -> 0.92kb (14.62%)
/Notes/explanation/math-9.png -- 1.08kb -> 0.92kb (14.62%)
/Notes/explanation/math-11.png -- 34.97kb -> 29.98kb (14.25%)
/Notes/explanation/math-1.png -- 1.07kb -> 0.92kb (13.95%)
/Notes/explanation/math-5.png -- 4.22kb -> 3.65kb (13.43%)
/Notes/explanation/math-12.png -- 67.77kb -> 58.78kb (13.27%)
/Notes/explanation/math-20.png -- 6.19kb -> 5.40kb (12.88%)
/Notes/findings/math-7.png -- 30.67kb -> 26.90kb (12.28%)
/Notes/explanation/math-4.png -- 30.58kb -> 26.91kb (12%)
/Notes/explanation/math-16.png -- 8.49kb -> 7.56kb (10.98%)
/Notes/explanation/vqc.png -- 12.98kb -> 11.81kb (9.06%)
/Notes/findings/math-3.png -- 21.55kb -> 19.97kb (7.34%)
/Notes/findings/math-1.png -- 12.78kb -> 11.93kb (6.63%)
/Notes/findings/math-8.png -- 16.22kb -> 15.18kb (6.45%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-12-17 13:27:31 +00:00
0x6f736f646f 3bebf8c88f 📦 NEW: Analysis 2020-12-17 16:24:23 +03:00
0x6f736f646f 70251b0732 Analysis 2020-12-17 16:20:41 +03:00
0x6f736f646f f688e10fe3 Analysis 2020-12-17 16:20:31 +03:00
0x6f736f646f 1d44020a61 ♻️ Rename 2020-12-17 16:08:35 +03:00
0x6f736f646f 52ff663fa3 ♻️ Rename 2020-12-17 16:08:25 +03:00
0x6f736f646f e8b9008de9 ♻️ Rename 2020-12-17 16:08:08 +03:00
0x6f736f646f ee8f839fc3 🔥 Delete 2020-12-17 16:07:49 +03:00
0x6f736f646f 8fa11ca23e 🔥 Delete 2020-12-17 16:07:44 +03:00
0x6f736f646f b3c06e8296 🔥 Delete 2020-12-17 16:07:34 +03:00
0x6f736f646f 7426a98fca 🚑 Use class parameters 2020-12-17 16:07:14 +03:00
0x6f736f646f 28a359f2b3 🔥 delete 2020-12-17 16:06:39 +03:00
0x6f736f646f ea9042ddc1 Generate new images 2020-12-17 16:06:22 +03:00
0x6f736f646f 8e27700ed2 Analyse benchmarks 2020-12-17 16:06:07 +03:00
0x6f736f646f 0716e5d1e9 📸 ZZFeaturemap 2020-12-17 16:05:14 +03:00
0x6f736f646f 3916a665c6 📸 ZFeaturemap 2020-12-17 16:05:02 +03:00
0x6f736f646f 9eee4b1dd3 📸 RealAmplitudes 2020-12-17 16:04:47 +03:00
0x6f736f646f 6441770709 📸 PauliFeatureMap 2020-12-17 16:04:34 +03:00
0x6f736f646f 82ebca86b1 📸 Parameterised circuit 2020-12-17 16:04:21 +03:00
0x6f736f646f 789d47f7ec 📸 Overall circuit 2020-12-17 16:04:07 +03:00
0x6f736f646f 73e7c8235c 📸 Latex images 2020-12-17 16:03:55 +03:00
0x6f736f646f d1c6b37ed7 📸 VQC struture 2020-12-17 16:03:43 +03:00
0x6f736f646f aa1846671a 📸 Latex images 2020-12-17 16:03:30 +03:00
0x6f736f646f e550e26f2f 📸 Latex amplitude encoding 2020-12-17 16:02:53 +03:00
0x6f736f646f 07dcdb087b 📸 Latex qstate x 2020-12-17 16:02:36 +03:00
0x6f736f646f aef519c78f 📸 Latex x 2020-12-17 16:02:21 +03:00