0x6f736f646f a11a354cde 🎉 Init
2021-01-07 13:34:30 +03:00
2021-01-07 13:33:27 +03:00
2020-12-23 15:21:48 +02:00
2020-12-17 13:27:31 +00:00
🎉 Init
2021-01-07 13:34:30 +03:00
2020-11-27 14:21:23 +03:00
2020-11-11 16:11:10 +03:00
2020-11-11 16:11:10 +03:00

variational-quantum-classifier-on-heartattack

Implement variational quantum classifier on heart attack data available on kaggle with the aim to understand different variational models and different feature maps

S
Description
Implement variational quantum classifier on heart attack data available on kaggle with the aim to understand different variational models and different feature maps
Readme MIT 17 MiB
Languages
Jupyter Notebook 97.5%
HTML 2.4%