2022-09-27 21:06:24 -04:00
2022-09-13 09:17:44 -04:00
2022-09-11 09:40:09 -04:00
2022-09-27 18:51:42 -04:00
2022-09-27 18:51:42 -04:00
2022-09-11 09:40:09 -04:00
2022-09-11 09:40:09 -04:00
2022-09-27 18:51:42 -04:00
2022-09-27 18:51:42 -04:00
2022-09-11 09:40:09 -04:00
2022-09-11 09:40:09 -04:00
2022-09-27 18:54:32 -04:00
2022-09-15 07:39:35 -04:00
2022-09-11 09:40:09 -04:00
2022-09-11 09:40:09 -04:00
2022-09-15 07:39:35 -04:00
2022-09-11 09:40:09 -04:00
2022-09-11 17:05:50 -04:00
2022-09-27 18:54:32 -04:00
2022-09-11 09:40:09 -04:00
2022-09-27 18:51:42 -04:00
2022-09-27 18:54:32 -04:00
2022-09-16 09:25:42 -04:00
2022-09-15 07:39:35 -04:00
2022-09-11 09:40:09 -04:00
2022-09-11 09:40:09 -04:00
2022-09-15 07:39:35 -04:00
2022-09-11 09:40:09 -04:00

Speedtest Tracker

Welcome to Speedtest Tracker! Speedtest Tracker runs a speedtest check against Ookla's Speedtest service on a schedule.

This project replaces https://github.com/henrywhitaker3/Speedtest-Tracker as it looks like this project has been abandoned https://github.com/henrywhitaker3/Speedtest-Tracker/issues/1013.

Docs

The docs can be found here https://docs.speedtest-tracker.dev to help you get started.

Roadmap

To suggest features please use the roadmap. You can also follow development progress there as well: https://speedtest-tracker-roadmap.alexjustesen.dev/

S
Description
Speedtest Tracker is a self-hosted application that monitors the performance and uptime of your internet connection.
Readme 26 MiB
Languages
PHP 91.6%
Blade 5.5%
CSS 1.5%
Dockerfile 0.8%
JavaScript 0.4%
Other 0.2%